| Name | Size (kB) | Modified | Year | Perms | Actions |
| π .. | - | 2026-04-25 07:04:59 | 2026 |
| - |
| π 1509974105.M156892P537331.vps2.shservidores25.com.br,S=36141,W=36802:2,S | 35.29 | 2017-11-06 11:28:25 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1509977243.M444702P607085.vps2.shservidores25.com.br,S=55032,W=55866:2,S | 53.74 | 2017-11-06 13:14:00 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1509992580.M637177P981548.vps2.shservidores25.com.br,S=52172,W=52971:2,RS | 50.95 | 2017-11-06 18:17:02 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1509995248.M953426P1040968.vps2.shservidores25.com.br,S=63598,W=64733:2,RS | 62.11 | 2017-11-06 18:34:21 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1510052658.M365236P44847.vps2.shservidores25.com.br,S=10479,W=10802:2,S | 10.23 | 2017-11-06 20:53:46 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1510077006.M772696P620551.vps2.shservidores25.com.br,S=52567,W=53380:2,S | 51.33 | 2017-11-07 16:59:56 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1510573082.M204882P632446.vps2.shservidores25.com.br,S=5947,W=6141:2,RS | 5.81 | 2017-11-10 22:49:58 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1510595839.M133190P228662.vps2.shservidores25.com.br,S=71872,W=72992:2,S | 70.19 | 2017-11-13 16:30:53 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1510603571.M893679P454043.vps2.shservidores25.com.br,S=121432,W=123268:2,S | 118.59 | 2017-11-10 14:15:33 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1510669778.M689425P956480.vps2.shservidores25.com.br,S=66012,W=67149:2,S | 64.46 | 2017-11-07 15:37:24 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1510669793.M848189P951261.vps2.shservidores25.com.br,S=12667,W=13080:2,S | 12.37 | 2017-11-07 15:03:57 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1511881103.M63779P442789.vps2.shservidores25.com.br,S=67710,W=68965:2,RS | 66.12 | 2017-11-27 19:29:11 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1511898705.M58135P887049.vps2.shservidores25.com.br,S=82927,W=84575:2,RS | 80.98 | 2017-11-28 19:30:52 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512041388.M908482P721675.vps2.shservidores25.com.br,S=2043823,W=2070487:2,RS | 1995.92 | 2017-11-10 19:28:35 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512070816.M961940P359237.vps2.shservidores25.com.br,S=95929,W=97926:2,S | 93.68 | 2017-11-30 18:44:01 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512148282.M920558P907399.vps2.shservidores25.com.br,S=59798,W=60836:2,RS | 58.4 | 2017-11-14 19:48:47 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512473879.M867909P974874.vps2.shservidores25.com.br,S=9247,W=9483:2,RS | 9.03 | 2017-12-05 10:54:18 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512480182.M143908P99236.vps2.shservidores25.com.br,S=214871,W=217773:2,RS | 209.83 | 2017-12-05 13:00:34 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512480601.M739573P108937.vps2.shservidores25.com.br,S=325830,W=330264:2,RS | 318.19 | 2017-12-05 12:18:36 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512480607.M20408P108937.vps2.shservidores25.com.br,S=348423,W=353107:2,S | 340.26 | 2017-12-05 12:26:58 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512483734.M789164P118892.vps2.shservidores25.com.br,S=53142,W=53976:2,S | 51.9 | 2017-12-05 10:22:31 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512485801.M378477P234081.vps2.shservidores25.com.br,S=120483,W=122512:2,S | 117.66 | 2017-12-05 14:52:53 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512494893.M667906P464578.vps2.shservidores25.com.br,S=40025,W=40787:2,S | 39.09 | 2017-11-07 11:13:04 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512498397.M412012P547487.vps2.shservidores25.com.br,S=61058,W=62102:2,RS | 59.63 | 2017-12-05 17:47:35 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512498437.M556572P549682.vps2.shservidores25.com.br,S=52736,W=53549:2,RS | 51.5 | 2017-12-05 17:46:28 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512498450.M762245P549682.vps2.shservidores25.com.br,S=51970,W=52770:2,S | 50.75 | 2017-12-05 17:46:04 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512671238.M903762P553798.vps2.shservidores25.com.br,S=57783,W=58769:2,S | 56.43 | 2017-12-07 13:51:15 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1512998175.M250136P863498.vps2.shservidores25.com.br,S=105772,W=107423:2,S | 103.29 | 2017-12-11 12:18:43 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1513009454.M398852P159988.vps2.shservidores25.com.br,S=4049,W=4165:2,RS | 3.95 | 2017-12-11 16:13:26 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1513009516.M490448P983685.vps2.shservidores25.com.br,S=1779,W=1823:2,S | 1.74 | 2017-12-11 16:23:48 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1513080801.M764391P598749.vps2.shservidores25.com.br,S=59061,W=60046:2,RS | 57.68 | 2017-12-11 21:39:20 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1513274958.M173282P210674.vps2.shservidores25.com.br,S=52552,W=53360:2,S | 51.32 | 2017-12-14 17:49:00 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1514374404.M995767P1032741.vps2.shservidores25.com.br,S=339294,W=343793:2,RS | 331.34 | 2017-12-27 10:25:48 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1514401627.M871574P495046.vps2.shservidores25.com.br,S=36585,W=37260:2,S | 35.73 | 2017-12-27 19:03:18 | 2017 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515065301.M222551P225689.vps2.shservidores25.com.br,S=4166,W=4314:2,RS | 4.07 | 2018-01-03 23:41:49 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515095451.M797857P745531.vps2.shservidores25.com.br,S=3795512,W=3844858:2,S | 3706.55 | 2018-01-04 19:18:17 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515097283.M377323P776541.vps2.shservidores25.com.br,S=106477,W=107958:2,RS | 103.98 | 2018-01-04 20:12:49 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515098368.M374073P791852.vps2.shservidores25.com.br,S=559999,W=567537:2,S | 546.87 | 2018-01-04 20:31:44 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515158824.M164305P667426.vps2.shservidores25.com.br,S=1797486,W=1820986:2,S | 1755.36 | 2018-01-05 13:11:34 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515427823.M477699P524444.vps2.shservidores25.com.br,S=9626,W=9909:2,RS | 9.4 | 2018-01-08 16:02:46 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515584652.M965763P2381.vps2.shservidores25.com.br,S=58449,W=59436:2,S | 57.08 | 2018-01-09 19:29:46 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515584897.M413563P6977.vps2.shservidores25.com.br,S=8435,W=8737:2,RS | 8.24 | 2018-01-09 21:46:34 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515592027.M427522P143744.vps2.shservidores25.com.br,S=4485,W=4627:2,S | 4.38 | 2018-01-10 13:03:40 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515592115.M424666P145102.vps2.shservidores25.com.br,S=561622,W=569003:2,RS | 548.46 | 2018-01-10 12:52:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515592628.M398509P155445.vps2.shservidores25.com.br,S=64864,W=66041:2,RS | 63.34 | 2018-01-09 22:07:26 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515593016.M123950P162721.vps2.shservidores25.com.br,S=130400,W=132120:2,S | 127.34 | 2018-01-09 18:47:18 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515671501.M462328P711919.vps2.shservidores25.com.br,S=2927,W=3030:2,RS | 2.86 | 2018-01-10 22:45:15 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515683432.M968585P1025941.vps2.shservidores25.com.br,S=131581,W=133328:2,RS | 128.5 | 2018-01-09 20:48:19 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1515684879.M960187P15845.vps2.shservidores25.com.br,S=69023,W=70255:2,RS | 67.41 | 2018-01-11 15:29:38 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516024042.M82375P283944.vps2.shservidores25.com.br,S=55766,W=56656:2,RS | 54.46 | 2018-01-10 15:14:05 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516030719.M141914P399142.vps2.shservidores25.com.br,S=212521,W=215334:2,RS | 207.54 | 2018-01-15 14:16:35 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516038395.M754945P545555.vps2.shservidores25.com.br,S=64758,W=65921:2,RS | 63.24 | 2018-01-04 16:53:03 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516042236.M309668P623781.vps2.shservidores25.com.br,S=68315,W=69536:2,RS | 66.71 | 2018-01-15 18:13:51 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516110789.M32813P595693.vps2.shservidores25.com.br,S=70458,W=71605:2,RS | 68.81 | 2018-01-16 13:40:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516125157.M544447P903502.vps2.shservidores25.com.br,S=6070,W=6295:2,RS | 5.93 | 2018-01-16 16:12:14 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516126153.M426419P917342.vps2.shservidores25.com.br,S=66977,W=68083:2,S | 65.41 | 2018-01-16 18:07:22 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516187444.M319250P781026.vps2.shservidores25.com.br,S=114010,W=115640:2,S | 111.34 | 2018-01-16 20:58:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516187534.M502713P782256.vps2.shservidores25.com.br,S=7229,W=7463:2,S | 7.06 | 2018-01-17 10:48:54 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516189951.M907778P816837.vps2.shservidores25.com.br,S=10745,W=11031:2,S | 10.49 | 2018-01-17 11:29:13 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516198197.M834648P972227.vps2.shservidores25.com.br,S=32817,W=33412:2,S | 32.05 | 2018-01-17 14:00:01 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516204254.M430576P25137.vps2.shservidores25.com.br,S=32434,W=33093:2,S | 31.67 | 2018-01-17 15:50:29 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516204749.M811147P32607.vps2.shservidores25.com.br,S=8266,W=8574:2,S | 8.07 | 2018-01-17 15:52:13 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516212622.M173050P193914.vps2.shservidores25.com.br,S=105678,W=107473:2,S | 103.2 | 2018-01-17 18:00:44 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516284590.M936854P438042.vps2.shservidores25.com.br,S=77625,W=79142:2,RS | 75.81 | 2018-01-18 13:48:38 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516298747.M275202P743724.vps2.shservidores25.com.br,S=77043,W=78539:2,RS | 75.24 | 2018-01-18 18:01:35 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516303174.M387095P780520.vps2.shservidores25.com.br,S=89600,W=91436:2,RS | 87.5 | 2018-01-18 19:09:07 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516653847.M780806P579892.vps2.shservidores25.com.br,S=31500,W=32056:2,S | 30.76 | 2018-01-22 20:14:23 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516653868.M323727P579892.vps2.shservidores25.com.br,S=3063,W=3172:2,S | 2.99 | 2018-01-22 19:39:01 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516714675.M796454P527413.vps2.shservidores25.com.br,S=213872,W=216732:2,RS | 208.86 | 2018-01-19 16:26:46 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516714686.M714351P527413.vps2.shservidores25.com.br,S=39213,W=40035:2,S | 38.29 | 2018-01-19 16:01:11 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516718864.M165367P669187.vps2.shservidores25.com.br,S=59115,W=60122:2,RS | 57.73 | 2018-01-23 14:46:57 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516723082.M334772P815690.vps2.shservidores25.com.br,S=31730,W=32371:2,S | 30.99 | 2018-01-23 15:02:37 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516739272.M445591P343472.vps2.shservidores25.com.br,S=59589,W=60607:2,S | 58.19 | 2018-01-23 19:28:09 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516819832.M668189P649954.vps2.shservidores25.com.br,S=90233,W=92088:2,RS | 88.12 | 2018-01-24 18:18:40 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516820115.M737484P655609.vps2.shservidores25.com.br,S=79167,W=80388:2,RS | 77.31 | 2018-01-24 17:53:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516820382.M532351P659864.vps2.shservidores25.com.br,S=277971,W=281635:2,RS | 271.46 | 2018-01-24 17:15:18 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516894959.M999667P712084.vps2.shservidores25.com.br,S=96821,W=98748:2,S | 94.55 | 2018-01-25 15:09:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516894972.M842938P712084.vps2.shservidores25.com.br,S=97443,W=99148:2,S | 95.16 | 2018-01-25 14:32:09 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516894985.M423160P712084.vps2.shservidores25.com.br,S=88939,W=90636:2,S | 86.85 | 2018-01-25 14:12:15 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516902497.M930310P853251.vps2.shservidores25.com.br,S=96853,W=98780:2,S | 94.58 | 2018-01-25 17:39:49 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516902532.M634106P853251.vps2.shservidores25.com.br,S=295309,W=299678:2,S | 288.39 | 2018-01-25 17:43:31 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516908704.M541852P947660.vps2.shservidores25.com.br,S=104663,W=106819:2,S | 102.21 | 2018-01-25 18:15:01 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1516995463.M926857P101680.vps2.shservidores25.com.br,S=81674,W=82993:2,RS | 79.76 | 2018-01-26 16:43:42 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517493875.M237021P476704.vps2.shservidores25.com.br,S=1259969,W=1276392:2,RS | 1230.44 | 2018-02-01 13:17:37 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517514417.M165716P954926.vps2.shservidores25.com.br,S=90199,W=91601:2,S | 88.08 | 2018-02-01 18:52:42 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517514603.M226085P960379.vps2.shservidores25.com.br,S=90199,W=91601:2,S | 88.08 | 2018-02-01 18:51:27 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517514615.M178520P960379.vps2.shservidores25.com.br,S=82255,W=83494:2,S | 80.33 | 2018-02-01 18:32:23 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517514888.M857317P966080.vps2.shservidores25.com.br,S=78532,W=79732:2,S | 76.69 | 2018-02-01 18:09:35 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517516253.M282214P1000036.vps2.shservidores25.com.br,S=53446,W=54284:2,RS | 52.19 | 2018-02-01 18:25:17 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517601386.M825980P403735.vps2.shservidores25.com.br,S=91625,W=93043:2,RS | 89.48 | 2018-02-02 19:38:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517601497.M773216P406269.vps2.shservidores25.com.br,S=164924,W=167827:2,S | 161.06 | 2018-02-02 19:21:41 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517602204.M34773P421347.vps2.shservidores25.com.br,S=106247,W=107989:2,S | 103.76 | 2018-02-02 20:00:30 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517602646.M514587P433376.vps2.shservidores25.com.br,S=9708,W=9999:2,RS | 9.48 | 2018-02-02 15:18:54 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1517603696.M61667P457331.vps2.shservidores25.com.br,S=106788,W=108529:2,S | 104.29 | 2018-02-02 20:18:49 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518113223.M740616P185453.vps2.shservidores25.com.br,S=52575,W=53392:2,RS | 51.34 | 2018-02-08 15:17:25 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518113297.M690573P187844.vps2.shservidores25.com.br,S=164539,W=167427:2,RS | 160.68 | 2018-02-08 15:16:52 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518115475.M947028P230773.vps2.shservidores25.com.br,S=3204,W=3320:2,RS | 3.13 | 2018-02-08 13:32:37 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518121365.M897198P341535.vps2.shservidores25.com.br,S=173566,W=176457:2,S | 169.5 | 2018-02-08 20:02:05 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518184401.M175763P76563.vps2.shservidores25.com.br,S=175421,W=177863:2,RS | 171.31 | 2018-02-09 13:31:49 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518696771.M777871P933159.vps2.shservidores25.com.br,S=326779,W=331162:2,RS | 319.12 | 2018-02-09 19:15:09 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518725689.M865843P796153.vps2.shservidores25.com.br,S=141078,W=143095:2,S | 137.77 | 2018-02-15 19:59:29 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518781327.M303813P980076.vps2.shservidores25.com.br,S=112750,W=114426:2,S | 110.11 | 2018-02-16 11:36:38 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1518812737.M342925P571493.vps2.shservidores25.com.br,S=3204,W=3324:2,RS | 3.13 | 2018-02-08 15:11:49 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1519665375.M35P61120.vps2.shservidores25.com.br,S=571113,W=578614:2,RS | 557.73 | 2018-02-24 18:25:09 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520014952.M52331P967128.vps2.shservidores25.com.br,S=5810,W=5977:2,RS | 5.67 | 2018-03-02 18:14:23 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520249597.M624780P645116.vps2.shservidores25.com.br,S=3414,W=3534:2,RS | 3.33 | 2018-03-03 20:33:15 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520433948.M892343P319840.vps2.shservidores25.com.br,S=58461,W=59457:2,S | 57.09 | 2018-03-07 13:42:38 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520526074.M872888P986044.vps2.shservidores25.com.br,S=87908,W=89158:2,RS | 85.85 | 2018-03-08 12:00:50 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520937968.M316668P399264.vps2.shservidores25.com.br,S=329532,W=333951:2,RS | 321.81 | 2018-03-12 21:06:25 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520946126.M106333P522329.vps2.shservidores25.com.br,S=5377,W=5575:2,RS | 5.25 | 2018-03-13 10:51:16 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520946224.M181881P525301.vps2.shservidores25.com.br,S=141094,W=143113:2,S | 137.79 | 2018-03-13 12:25:00 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520946280.M642297P486152.vps2.shservidores25.com.br,S=3388,W=3509:2,S | 3.31 | 2018-03-13 10:50:55 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520946351.M934431P527941.vps2.shservidores25.com.br,S=96103,W=97524:2,RS | 93.85 | 2018-03-12 21:03:36 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1520971112.M835158P991473.vps2.shservidores25.com.br,S=3289,W=3411:2,RS | 3.21 | 2018-03-13 19:09:48 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521045004.M631798P1005462.vps2.shservidores25.com.br,S=58896,W=59895:2,RS | 57.52 | 2018-03-13 22:16:12 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521218231.M448846P412191.vps2.shservidores25.com.br,S=58586,W=59590:2,RS | 57.21 | 2018-03-15 21:29:33 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521228150.M719399P582508.vps2.shservidores25.com.br,S=3213,W=3325:2,RS | 3.14 | 2018-03-16 16:41:49 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521233533.M678135P674502.vps2.shservidores25.com.br,S=58330,W=59311:2,RS | 56.96 | 2018-03-16 19:24:35 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521458796.M539423P344050.vps2.shservidores25.com.br,S=64162,W=65704:2,S | 62.66 | 2018-03-16 20:48:27 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521493123.M846898P968977.vps2.shservidores25.com.br,S=1717179,W=1739529:2,S | 1676.93 | 2018-03-19 19:37:15 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521555430.M23160P890089.vps2.shservidores25.com.br,S=52330,W=53148:2,RS | 51.1 | 2018-03-20 12:01:37 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521566048.M491136P37163.vps2.shservidores25.com.br,S=64352,W=65488:2,RS | 62.84 | 2018-03-20 17:11:31 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521640574.M516060P29604.vps2.shservidores25.com.br,S=72610,W=73700:2,RS | 70.91 | 2018-03-21 12:35:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521744623.M954647P545616.vps2.shservidores25.com.br,S=77502,W=78709:2,RS | 75.69 | 2018-03-22 18:42:24 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521748462.M950334P628060.vps2.shservidores25.com.br,S=331163,W=335648:2,RS | 323.4 | 2018-03-22 19:09:31 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1521749914.M980462P665028.vps2.shservidores25.com.br,S=505875,W=512756:2,RS | 494.02 | 2018-03-22 19:22:15 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522156530.M68576P63889.vps2.shservidores25.com.br,S=98673,W=100349:2,S | 96.36 | 2018-03-27 11:00:26 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522156540.M230100P63889.vps2.shservidores25.com.br,S=71524,W=72881:2,S | 69.85 | 2018-03-27 01:17:36 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522331618.M682452P540964.vps2.shservidores25.com.br,S=76796,W=78268:2,RS | 75 | 2018-03-29 12:30:24 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522666165.M645161P763979.vps2.shservidores25.com.br,S=94139,W=96068:2,RS | 91.93 | 2018-03-31 14:00:07 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522694504.M355168P219559.vps2.shservidores25.com.br,S=59564,W=60540:2,RS | 58.17 | 2018-04-02 17:32:04 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522698423.M386799P299139.vps2.shservidores25.com.br,S=310024,W=314248:2,RS | 302.76 | 2018-04-02 17:33:31 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522698549.M801161P302306.vps2.shservidores25.com.br,S=1762443,W=1785392:2,RS | 1721.14 | 2018-04-02 17:35:52 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522698580.M216974P302306.vps2.shservidores25.com.br,S=446019,W=451987:2,RS | 435.57 | 2018-04-02 17:35:55 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522702048.M108608P376109.vps2.shservidores25.com.br,S=6431,W=6615:2,RS | 6.28 | 2018-04-02 19:49:51 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522779165.M210718P374576.vps2.shservidores25.com.br,S=107155,W=109435:2,RS | 104.64 | 2018-04-03 17:14:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522785275.M563320P561374.vps2.shservidores25.com.br,S=447300,W=453318:2,S | 436.82 | 2018-04-02 17:37:28 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522845380.M741186P309433.vps2.shservidores25.com.br,S=8849,W=9137:2,RS | 8.64 | 2018-04-04 12:31:58 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522849106.M831021P382040.vps2.shservidores25.com.br,S=64045,W=65028:2,RS | 62.54 | 2018-04-04 12:51:43 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1522865303.M407511P649301.vps2.shservidores25.com.br,S=72925,W=74233:2,RS | 71.22 | 2018-04-04 15:59:06 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1523478191.M346084P885632.vps2.shservidores25.com.br,S=125618,W=128373:2,RS | 122.67 | 2018-04-11 18:24:30 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1523531888.M28738P800954.vps2.shservidores25.com.br,S=139674,W=142786:2,RS | 136.4 | 2018-04-11 23:10:04 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1523618850.M515446P999005.vps2.shservidores25.com.br,S=102236,W=104178:2,S | 99.84 | 2018-04-12 23:22:32 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
| π 1523619462.M535175P1007708.vps2.shservidores25.com.br,S=70738,W=72058:2,RS | 69.08 | 2018-04-12 23:23:55 | 2018 |
| βοΈ Edit | ποΈ | β¬οΈ | |
